Put Robocallers Out of Business

YouMail blocks robocalls and notifies the authorities.

150,000+ ratings

June 2016 Nationwide Robocall Data

Calls Placed
2.4 Billion
arrow_circle_down
(-4.8% MoM)
Per Day
79.1M
Per Hour
3.3M
Per Second
916.0
Avg. Calls Per Person
7.2

See historical robocalls by

Top Affected Areas Nationwide in June 2016





City State Est. Calls Received % Change MoM
1. Atlanta GA 99,096,500 -6
2. Dallas TX 89,169,500 -5
3. New York NY 88,806,500 -1
4. Chicago IL 86,701,500 -3
5. Houston TX 81,975,000 -3
6. Los Angeles CA 73,055,000 -4
7. Baltimore MD 56,897,500 -3
8. Newark NJ 46,751,000 -7
9. Philadelphia PA 43,008,000 -2
10. Detroit MI 40,730,500 -4
11. Phoenix AZ 40,728,500 -2
12. San Francisco Bay Area CA 35,757,500 -6
13. Miami FL 29,217,500 2
14. San Diego CA 27,192,000 -4
15. Charlotte NC 26,921,000 -5
16. New Orleans LA 26,094,500 -3
17. Fort Lauderdale FL 25,775,000 -5
18. Orlando FL 25,652,000 -6
19. Riverside CA 25,648,000 -4
20. Tampa FL 24,332,000 -3
21. Birmingham AL 23,703,500 -8
22. Baton Rouge LA 23,595,000 0
23. Boston MA 21,867,500 -5
24. Cleveland OH 20,870,500 -6
25. Memphis TN 20,782,000 -7
26. Seattle WA 20,383,500 -8
27. St. Louis MO 19,993,500 -9
28. Columbia SC 19,323,500 -1
29. Augusta GA 19,266,500 -6
30. Virginia Beach VA 19,031,500 -4
31. Indianapolis IN 18,495,500 5
32. Columbus OH 17,594,000 -7
33. Camden NJ 17,529,000 2
34. San Antonio TX 17,413,000 0
35. Denver CO 17,412,000 -4
36. Fresno CA 17,322,500 -9
37. Las Vegas NV 17,205,500 -8
38. Charleston SC 17,139,000 -10
39. Sacramento CA 17,103,000 -10
40. Bakersfield CA 17,049,000 -8
41. Alexandria VA 16,885,000 -1
42. Raleigh NC 16,745,500 -8
43. Shreveport LA 16,640,000 1
44. Oklahoma City OK 16,502,500 0
45. Nashville TN 16,093,000 -4
46. Buffalo NY 16,010,000 -7
47. Washington DC 15,643,000 3
48. New Haven CT 15,361,500 -6
49. Montgomery AL 15,129,000 -10
50. Little Rock AR 15,097,000 -1
51. Minneapolis MN 14,966,000 -3
52. Austin TX 14,780,500 -11
53. Long Beach CA 14,546,500 -6
54. Pittsburgh PA 14,203,500 -3
55. Tyler TX 14,020,500 -1
56. Greensboro NC 13,725,500 -9
57. Lafayette LA 13,724,500 -7
58. Salt Lake City UT 13,618,500 -3
59. Fayetteville NC 13,461,000 -11
60. Jackson MS 13,268,000 -2
61. West Palm Beach FL 13,235,000 -3
62. Pensacola FL 13,092,000 -10
63. Hartford CT 12,791,000 -8
64. Richmond VA 12,711,000 -5
65. Jacksonville FL 12,558,500 -4
66. Akron OH 12,141,000 -2
67. Huntsville AL 11,826,500 -12
68. Springfield Gardens NY 11,659,500 -11
69. Macon GA 11,514,000 -1
70. Toledo OH 11,347,000 -6
71. Savannah GA 10,936,500 -16
72. Chattanooga TN 10,533,000 -6
73. Cincinnati OH 10,383,000 -4
74. Greenville SC 10,028,500 -5
75. Greenville NC 10,022,000 -7
76. Milwaukee WI 9,930,000 -11
77. Jonesboro AR 9,914,500 0
78. Tulsa OK 9,442,000 -4
79. Louisville KY 9,135,000 1
80. Poughkeepsie NY 8,960,000 1
81. Dayton OH 8,737,500 -8
82. Wilmington DE 8,732,500 -15
83. Deer Park NY 8,707,000 -8
84. Portland OR 8,644,500 -2
85. Syracuse NY 8,595,000 -2
86. Albany GA 8,594,000 -7
87. Kansas City MO 8,486,500 -10
88. Lancaster PA 8,298,000 -6
89. Santa Ana CA 8,216,000 -6
90. Belleville IL 8,183,000 -8
91. Mobile AL 7,803,000 1
92. Gainesville FL 7,344,500 -9
93. Killeen TX 7,334,500 -11
94. Wilkes Barre PA 7,245,000 -11
95. Southaven MS 7,244,000 0
96. Beaumont TX 7,142,500 -11
97. Fredericksburg VA 7,136,500 -4
98. Schenectady NY 7,037,500 -6
99. Boise ID 6,979,500 -11
100. Knoxville TN 6,955,500 0

View historical robocalls by city

Load More

Robocalls by Category

YouMail's Top 100 Robocallers

See which numbers are the highest volume robocallers!

How does the YouMail Robocall Index™ Work?

The YouMail Robocall Index™ estimates monthly robocall volume in the US, as well as in various regions, and highlights the worst offenders. The index works by extrapolating the data collected from the many tens of millions of calls made each month to YouMail users.

Working on a robocall story? We can help!

We're the robocall experts. We have an unbelievable amount of data and insight and we just love talking about how to stop robocalls. If you're working on a story and need insight from the experts, we'd love to hear from you.
Thank you for contacting us. We'll be in touch shortly.

Getting Harassed by Robocalls?

Try YouMail's reverse phone lookup in our community directory! It's the place where millions of YouMailers go to search for and report nuisance phone numbers.